Skip to product information
1 of 3

Textured Brown Lounge Set

Regular price £30.99 GBP
Regular price £42.61 GBP Sale price £30.99 GBP
Sale Sold out
Tax included. Shipping calculated at checkout.
Color
Size
Material

Elevate your loungewear with our chic brown textured long-sleeve top and shorts set. Designed for stylish comfort, this set is perfect for relaxing at home or heading out in cooler weather.

  • The textured design adds a touch of sophistication
  • Long sleeves provide warmth and extra coverage
  • Drawstring shorts offer a comfortable, adjustable fit
  • Perfect for lounging or casual errands

Size Chart (CM)

Size Hem Width Length Shoulder Inseam Bottoms Trousers Waist Outseam Sleeve Length Bust Hip
S 112 54.6 56.5 8.8 62.5 67 37 50.5 114 97
M 118 56.5 59.5 9.0 66 72 38 51.0 120 103
L 124 58.4 62.5 9.2 69.5 77 39 51.5 126 109
XL 132 60.3 66.5 9.2 74 84 40 52.0 134 117
2XL 140 62.2 70.5 9.3 78.5 91 41 52.5 142 125
Elasticity Medium-High

Size Chart (INCH)

Size Hem Width Length Shoulder Inseam Bottoms Trousers Waist Outseam Sleeve Length Bust Hip
S 44.1 21.5 22.2 3.5 24.6 26.4 14.6 19.9 44.9 38.2
M 46.5 22.2 23.4 3.5 26.0 28.3 15.0 20.1 47.2 40.6
L 48.8 23.0 24.6 3.6 27.4 30.3 15.4 20.3 49.6 42.9
XL 52.0 23.7 26.2 3.6 29.1 33.1 15.7 20.5 52.8 46.1
2XL 55.1 24.5 27.8 3.7 30.9 35.8 16.1 20.7 55.9 49.2
Elasticity Medium-High

Elevate your loungewear with our chic brown textured long-sleeve top and shorts set. Designed for stylish comfort, this set is perfect for relaxing at home or heading out in cooler weather.

  • The textured design adds a touch of sophistication
  • Long sleeves provide warmth and extra coverage
  • Drawstring shorts offer a comfortable, adjustable fit
  • Perfect for lounging or casual errands

Size Chart (CM)

Size Hem Width Length Shoulder Inseam Bottoms Trousers Waist Outseam Sleeve Length Bust Hip
S 112 54.6 56.5 8.8 62.5 67 37 50.5 114 97
M 118 56.5 59.5 9.0 66 72 38 51.0 120 103
L 124 58.4 62.5 9.2 69.5 77 39 51.5 126 109
XL 132 60.3 66.5 9.2 74 84 40 52.0 134 117
2XL 140 62.2 70.5 9.3 78.5 91 41 52.5 142 125
Elasticity Medium-High

Size Chart (INCH)

Size Hem Width Length Shoulder Inseam Bottoms Trousers Waist Outseam Sleeve Length Bust Hip
S 44.1 21.5 22.2 3.5 24.6 26.4 14.6 19.9 44.9 38.2
M 46.5 22.2 23.4 3.5 26.0 28.3 15.0 20.1 47.2 40.6
L 48.8 23.0 24.6 3.6 27.4 30.3 15.4 20.3 49.6 42.9
XL 52.0 23.7 26.2 3.6 29.1 33.1 15.7 20.5 52.8 46.1
2XL 55.1 24.5 27.8 3.7 30.9 35.8 16.1 20.7 55.9 49.2
Elasticity Medium-High

    Safe payment on our website

1 of 4