Elevate your casual wardrobe with the Contrast Zipped T-Shirt and Short Set. Designed for comfort and style, this set features a sleek zip-up t-shirt paired with matching shorts, perfect for effortless everyday wear. The contrasting details add a modern edge, making it ideal for lounging or casual outings. Experience a blend of practicality and fashion that keeps you looking sharp and feeling comfortable all day long.
- Color block design makes this short set very eye-catching.
- Zipped stand collar for a sophisticated touch.
- Casual shorts with elastic waistline and side slits.
- This casual short set is perfect for daily-wear, workout and holidays.
TOP Size Chart (INCH)
 
| Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust   | Hem Width   | Shoulder   | Length   | 
| Relax   | Relax   | Relax   | Relax   | 
| S   | 4-6   | 34-36   | 8-10   | 40.2   | 40.2   | 21.7   | 24.6   | 
| M   | 8-10   | 38-40   | 12-14   | 42.5   | 42.5   | 22.8   | 25.4   | 
| L   | 12-14   | 42-44   | 16-18   | 44.9   | 44.9   | 24.0   | 26.2   | 
| XL   | 16-18   | 46-48   | 20-22   | 48.0   | 48.0   | 25.6   | 27.0   | 
| Elasticity   |     | 
PANTS Size Chart (INCH)
 
| Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist   | Hem Width   | Hip   | Front Rise   | Bottoms   | Inseam   | Outseam   | 
| Relax   | Relax   | Relax   | Relax   | Relax   | Relax   | Relax   | 
| S   | 4-6   | 34-36   | 8-10   | 26.4   | 27.4   | 39.0   | 12.3   | 27.4   | 3.3   | 14.0   | 
| M   | 8-10   | 38-40   | 12-14   | 28.3   | 28.7   | 41.3   | 12.6   | 28.7   | 3.3   | 14.4   | 
| L   | 12-14   | 42-44   | 16-18   | 30.3   | 30.1   | 43.7   | 12.9   | 30.1   | 3.4   | 14.8   | 
| XL   | 16-18   | 46-48   | 20-22   | 33.1   | 31.9   | 46.9   | 13.3   | 31.9   | 3.4   | 15.2   | 
| Elasticity   |     | 
TOP Size Chart (CM)
 
| Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Bust   | Hem Width   | Shoulder   | Length   | 
| Relax   | Relax   | Relax   | Relax   | 
| S   | 4-6   | 34-36   | 8-10   | 102.0   | 102.0   | 55.0   | 62.5   | 
| M   | 8-10   | 38-40   | 12-14   | 108.0   | 108.0   | 58.0   | 64.5   | 
| L   | 12-14   | 42-44   | 16-18   | 114.0   | 114.0   | 61.0   | 66.5   | 
| XL   | 16-18   | 46-48   | 20-22   | 122.0   | 122.0   | 65.0   | 68.5   | 
| Elasticity   |     | 
PANTS Size Chart (CM)
 
| Sizes   | US Sizes   | Euro Sizes   | UK Sizes   | Waist   | Hem Width   | Hip   | Front Rise   | Bottoms   | Inseam   | Outseam   | 
| Relax   | Relax   | Relax   | Relax   | Relax   | Relax   | Relax   | 
| S   | 4-6   | 34-36   | 8-10   | 67.0   | 69.5   | 99.0   | 31.2   | 69.5   | 8.3   | 35.5   | 
| M   | 8-10   | 38-40   | 12-14   | 72.0   | 73.0   | 105.0   | 32.0   | 73.0   | 8.5   | 36.5   | 
| L   | 12-14   | 42-44   | 16-18   | 77.0   | 76.5   | 111.0   | 32.8   | 76.5   | 8.7   | 37.5   | 
| XL   | 16-18   | 46-48   | 20-22   | 84.0   | 81.0   | 119.0   | 33.8   | 81.0   | 8.7   | 38.5   | 
| Elasticity   |     | 
Specifications
| Material | 50%Polyester+45%Viscose+5%Elastane | Waist Line | High Waist | 
| Sleeve Length | Short Sleeve | Style | Casual | 
| Silhouette | Shift | Occasion | Daily | 
| Pattern | Solid | Details | Decoration, Zipper, Color-block | 
| Color | Black |  |