1
/
of
18
Cropped Top Drawstring Skirt Set
Regular price
£42.99 GBP
Regular price
Sale price
£42.99 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Elevate your style effortlessly with this Cropped Top Drawstring Skirt Set. Designed for comfort and flair, the adjustable drawstring skirt ensures a perfect fit, while the cropped top adds a trendy, flattering touch. Ideal for casual outings or summer events, this set combines ease and elegance to keep you looking chic all day.
- This 2pcs skirt set includes a cropped pullover and matching skirt.
- The contrast edge creates a color-block adding a pop of color to this knit set.
- The pullover top features a contrast collared v neckline, drop shoulder and cropped length.
- The skirt bottom has a drawstring waist which is adjustable and flexible.
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise |
26.0 | 24.6 | 15.4 | 39.8 | 12.1 | ||||
M | 8-10 | 38-40 | 12-14 | 28.3 | 26.0 | 15.7 | 42.1 | 12.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 27.4 | 16.1 | 44.5 | 12.7 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.1 | 16.5 | 47.6 | 13.1 |
Elasticity | Medium |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
40.2 | 39.0 | 21.5 | 18.5 | ||||
M | 8-10 | 38-40 | 12-14 | 42.5 | 41.3 | 21.7 | 19.3 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 43.7 | 21.9 | 20.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 46.9 | 22.0 | 20.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise |
66.0 | 62.5 | 39.0 | 101.0 | 30.7 | ||||
M | 8-10 | 38-40 | 12-14 | 72.0 | 66.0 | 40.0 | 107.0 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 69.5 | 41.0 | 113.0 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 74.0 | 42.0 | 121.0 | 33.3 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
102.0 | 99.0 | 54.5 | 47.1 | ||||
M | 8-10 | 38-40 | 12-14 | 108.0 | 105.0 | 55.0 | 49.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 111.0 | 55.5 | 50.9 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 119.0 | 56.0 | 52.8 |
Elasticity | Medium |
Specifications
Material | 65%Polyester+35%Cotton | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | Casual |
Silhouette | Shift | Occasion | Daily |
Pattern | Solid | Neckline | V Neck |
Details | Decoration,Colorblock | Color | Parchment |
Elevate your style effortlessly with this Cropped Top Drawstring Skirt Set. Designed for comfort and flair, the adjustable drawstring skirt ensures a perfect fit, while the cropped top adds a trendy, flattering touch. Ideal for casual outings or summer events, this set combines ease and elegance to keep you looking chic all day.
- This 2pcs skirt set includes a cropped pullover and matching skirt.
- The contrast edge creates a color-block adding a pop of color to this knit set.
- The pullover top features a contrast collared v neckline, drop shoulder and cropped length.
- The skirt bottom has a drawstring waist which is adjustable and flexible.
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise |
26.0 | 24.6 | 15.4 | 39.8 | 12.1 | ||||
M | 8-10 | 38-40 | 12-14 | 28.3 | 26.0 | 15.7 | 42.1 | 12.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 27.4 | 16.1 | 44.5 | 12.7 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.1 | 16.5 | 47.6 | 13.1 |
Elasticity | Medium |
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
40.2 | 39.0 | 21.5 | 18.5 | ||||
M | 8-10 | 38-40 | 12-14 | 42.5 | 41.3 | 21.7 | 19.3 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 43.7 | 21.9 | 20.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 46.9 | 22.0 | 20.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise |
66.0 | 62.5 | 39.0 | 101.0 | 30.7 | ||||
M | 8-10 | 38-40 | 12-14 | 72.0 | 66.0 | 40.0 | 107.0 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 69.5 | 41.0 | 113.0 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 74.0 | 42.0 | 121.0 | 33.3 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
102.0 | 99.0 | 54.5 | 47.1 | ||||
M | 8-10 | 38-40 | 12-14 | 108.0 | 105.0 | 55.0 | 49.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 111.0 | 55.5 | 50.9 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 119.0 | 56.0 | 52.8 |
Elasticity | Medium |
Specifications
Material | 65%Polyester+35%Cotton | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | Casual |
Silhouette | Shift | Occasion | Daily |
Pattern | Solid | Neckline | V Neck |
Details | Decoration,Colorblock | Color | Parchment |
Hurry, only 72 items left in stock!
Share


















Best Sellers
-
Women's Slim Fit Slit Maxi Dress - Elegant Long Dress with Side Slit
Regular price £24.99 GBPRegular priceUnit price / per£31.64 GBPSale price £24.99 GBP -
Retro Floral Ruffle Mini Dress
Regular price £47.99 GBPRegular priceUnit price / per£60.87 GBPSale price £47.99 GBP -
Stitch Detail Tiered V Neck Dress
Regular price £44.99 GBPRegular priceUnit price / per£56.61 GBPSale price £44.99 GBP -
Brown Stripe Mini Dress
Regular price £48.18 GBPRegular priceUnit price / per£61.94 GBPSale price £48.18 GBP
1
/
of
4