Drop Crop Wide-Leg Pants Set
Couldn't load pickup availability
Elevate your wardrobe with the Drop Crop Wide-Leg Pants Set, designed for effortless style and comfort. Featuring a modern cropped length and wide-leg silhouette, this set offers a flattering fit that moves with you. Perfect for both casual outings and chic occasions, it combines versatility with a contemporary edge. Embrace a look that’s both relaxed and refined, making it an essential addition to your fashion collection.
- The relaxed pant set is a must have this season.
- 2pcs outfit includes a cropped pullover and wide leg pants.
- Made of soft quality fabric in a simple solid color.
- The pants have a functional drawstring and two pockets.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust Relax |
Hem Width Relax |
Shoulder Relax |
Sleeve Length Relax |
Length Relax |
37.8 | 31.5 | 17.9 | 19.9 | 18.9 | ||||
M | 8-10 | 38-40 | 12-14 | 40.2 | 33.9 | 18.5 | 20.1 | 19.5 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 36.2 | 19.1 | 20.3 | 20.1 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 39.4 | 20.0 | 20.3 | 20.7 |
Elasticity | Medium |
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist Relax |
Hem Width Relax |
Hip Relax |
Front Rise Relax |
Bottoms Relax |
Inseam Relax |
Outseam Relax |
27.2 | 26.0 | 40.2 | 12.7 | 27.0 | 29.4 | 41.3 | ||||
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.2 | 42.5 | 13.0 | 28.3 | 29.5 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 28.3 | 44.9 | 13.3 | 29.7 | 29.6 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.9 | 48.0 | 13.7 | 31.5 | 29.6 | 42.5 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust Relax |
Hem Width Relax |
Shoulder Relax |
Sleeve Length Relax |
Length Relax |
96.0 | 80.0 | 45.5 | 50.5 | 48.0 | ||||
M | 8-10 | 38-40 | 12-14 | 102.0 | 86.0 | 47.0 | 51.0 | 49.5 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 92.0 | 48.5 | 51.5 | 51.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 100.0 | 50.7 | 51.5 | 52.5 |
Elasticity | Medium |
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist Relax |
Hem Width Relax |
Hip Relax |
Front Rise Relax |
Bottoms Relax |
Inseam Relax |
Outseam Relax |
69.0 | 66.0 | 102.0 | 32.2 | 68.5 | 74.8 | 105.0 | ||||
M | 8-10 | 38-40 | 12-14 | 74.0 | 69.0 | 108.0 | 33.0 | 72.0 | 75.0 | 106.0 |
L | 12-14 | 42-44 | 16-18 | 79.0 | 72.0 | 114.0 | 33.8 | 75.5 | 75.2 | 107.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 76.0 | 122.0 | 34.8 | 80.0 | 75.2 | 108.0 |
Elasticity | Medium |
Specifications
Material | 65%Polyester+35%Cotton | Sleeve Length | Long Sleeve |
Occasion | Date, Daily, Beach, Vacation, Outdoor, Back to School | Waist Line | High Waist |
Style | Casual | Silhouette | Shift |
Pattern | Solid | Details | Decoration |
Color | Yellow Cream |
Elevate your wardrobe with the Drop Crop Wide-Leg Pants Set, designed for effortless style and comfort. Featuring a modern cropped length and wide-leg silhouette, this set offers a flattering fit that moves with you. Perfect for both casual outings and chic occasions, it combines versatility with a contemporary edge. Embrace a look that’s both relaxed and refined, making it an essential addition to your fashion collection.
- The relaxed pant set is a must have this season.
- 2pcs outfit includes a cropped pullover and wide leg pants.
- Made of soft quality fabric in a simple solid color.
- The pants have a functional drawstring and two pockets.
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust Relax |
Hem Width Relax |
Shoulder Relax |
Sleeve Length Relax |
Length Relax |
37.8 | 31.5 | 17.9 | 19.9 | 18.9 | ||||
M | 8-10 | 38-40 | 12-14 | 40.2 | 33.9 | 18.5 | 20.1 | 19.5 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 36.2 | 19.1 | 20.3 | 20.1 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 39.4 | 20.0 | 20.3 | 20.7 |
Elasticity | Medium |
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist Relax |
Hem Width Relax |
Hip Relax |
Front Rise Relax |
Bottoms Relax |
Inseam Relax |
Outseam Relax |
27.2 | 26.0 | 40.2 | 12.7 | 27.0 | 29.4 | 41.3 | ||||
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.2 | 42.5 | 13.0 | 28.3 | 29.5 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 28.3 | 44.9 | 13.3 | 29.7 | 29.6 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.9 | 48.0 | 13.7 | 31.5 | 29.6 | 42.5 |
Elasticity | Medium |
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust Relax |
Hem Width Relax |
Shoulder Relax |
Sleeve Length Relax |
Length Relax |
96.0 | 80.0 | 45.5 | 50.5 | 48.0 | ||||
M | 8-10 | 38-40 | 12-14 | 102.0 | 86.0 | 47.0 | 51.0 | 49.5 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 92.0 | 48.5 | 51.5 | 51.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 100.0 | 50.7 | 51.5 | 52.5 |
Elasticity | Medium |
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist Relax |
Hem Width Relax |
Hip Relax |
Front Rise Relax |
Bottoms Relax |
Inseam Relax |
Outseam Relax |
69.0 | 66.0 | 102.0 | 32.2 | 68.5 | 74.8 | 105.0 | ||||
M | 8-10 | 38-40 | 12-14 | 74.0 | 69.0 | 108.0 | 33.0 | 72.0 | 75.0 | 106.0 |
L | 12-14 | 42-44 | 16-18 | 79.0 | 72.0 | 114.0 | 33.8 | 75.5 | 75.2 | 107.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 76.0 | 122.0 | 34.8 | 80.0 | 75.2 | 108.0 |
Elasticity | Medium |
Specifications
Material | 65%Polyester+35%Cotton | Sleeve Length | Long Sleeve |
Occasion | Date, Daily, Beach, Vacation, Outdoor, Back to School | Waist Line | High Waist |
Style | Casual | Silhouette | Shift |
Pattern | Solid | Details | Decoration |
Color | Yellow Cream |
Share


































Best Sellers
-
Women's Slim Fit Slit Maxi Dress - Elegant Long Dress with Side Slit
Regular price £24.99 GBPRegular priceUnit price / per£31.64 GBPSale price £24.99 GBP -
Retro Floral Ruffle Mini Dress
Regular price £47.99 GBPRegular priceUnit price / per£60.87 GBPSale price £47.99 GBP -
Stitch Detail Tiered V Neck Dress
Regular price £44.99 GBPRegular priceUnit price / per£56.61 GBPSale price £44.99 GBP -
Brown Stripe Mini Dress
Regular price £48.18 GBPRegular priceUnit price / per£61.94 GBPSale price £48.18 GBP