1
/
of
11
Fashionfitz Gray Textured Lounge Set for Comfort
Regular price
£30.43 GBP
Regular price
£42.61 GBP
Sale price
£30.43 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Add a dash of style to your downtime with this textured lounge set! The long sleeves keep you cozy on chilly days, while the drawstring shorts offer a snug, adjustable fit. Perfect for lounging around or popping out, this set blends comfort and flair effortlessly.
Size Chart (CM)
Sizes | Hem Width | Length | Shoulder | Inseam | Bottoms | Trousers Waist | Outseam | Sleeve Length | Bust | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 112 | 54.6 | 56.5 | 8.8 | 62.5 | 67 | 37 | 50.5 | 114 | 97 |
M | 118 | 56.5 | 59.5 | 9 | 66 | 72 | 38 | 51 | 120 | 103 |
L | 124 | 58.4 | 62.5 | 9.2 | 69.5 | 77 | 39 | 51.5 | 126 | 109 |
XL | 132 | 60.3 | 66.5 | 9.2 | 74 | 84 | 40 | 52 | 134 | 117 |
2XL | 140 | 62.2 | 70.5 | 9.3 | 78.5 | 91 | 41 | 52.5 | 142 | 125 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hem Width | Length | Shoulder | Inseam | Bottoms | Trousers Waist | Outseam | Sleeve Length | Bust | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 44.1 | 21.5 | 22.2 | 3.5 | 24.6 | 26.4 | 14.6 | 19.9 | 44.9 | 38.2 |
M | 46.5 | 22.2 | 23.4 | 3.5 | 26.0 | 28.3 | 15.0 | 20.1 | 47.2 | 40.6 |
L | 48.8 | 23.0 | 24.6 | 3.6 | 27.4 | 30.3 | 15.4 | 20.3 | 49.6 | 42.9 |
XL | 52.0 | 23.7 | 26.2 | 3.6 | 29.1 | 33.1 | 15.7 | 20.5 | 52.8 | 46.1 |
2XL | 55.1 | 24.5 | 27.8 | 3.7 | 30.9 | 35.8 | 16.1 | 20.7 | 55.9 | 49.2 |
Elasticity | Medium-High |
Add a dash of style to your downtime with this textured lounge set! The long sleeves keep you cozy on chilly days, while the drawstring shorts offer a snug, adjustable fit. Perfect for lounging around or popping out, this set blends comfort and flair effortlessly.
Size Chart (CM)
Sizes | Hem Width | Length | Shoulder | Inseam | Bottoms | Trousers Waist | Outseam | Sleeve Length | Bust | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 112 | 54.6 | 56.5 | 8.8 | 62.5 | 67 | 37 | 50.5 | 114 | 97 |
M | 118 | 56.5 | 59.5 | 9 | 66 | 72 | 38 | 51 | 120 | 103 |
L | 124 | 58.4 | 62.5 | 9.2 | 69.5 | 77 | 39 | 51.5 | 126 | 109 |
XL | 132 | 60.3 | 66.5 | 9.2 | 74 | 84 | 40 | 52 | 134 | 117 |
2XL | 140 | 62.2 | 70.5 | 9.3 | 78.5 | 91 | 41 | 52.5 | 142 | 125 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Hem Width | Length | Shoulder | Inseam | Bottoms | Trousers Waist | Outseam | Sleeve Length | Bust | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 44.1 | 21.5 | 22.2 | 3.5 | 24.6 | 26.4 | 14.6 | 19.9 | 44.9 | 38.2 |
M | 46.5 | 22.2 | 23.4 | 3.5 | 26.0 | 28.3 | 15.0 | 20.1 | 47.2 | 40.6 |
L | 48.8 | 23.0 | 24.6 | 3.6 | 27.4 | 30.3 | 15.4 | 20.3 | 49.6 | 42.9 |
XL | 52.0 | 23.7 | 26.2 | 3.6 | 29.1 | 33.1 | 15.7 | 20.5 | 52.8 | 46.1 |
2XL | 55.1 | 24.5 | 27.8 | 3.7 | 30.9 | 35.8 | 16.1 | 20.7 | 55.9 | 49.2 |
Elasticity | Medium-High |
Safe payment on our website
Share











Featured products
-
Geometric Maxi Dress - Pink/Sky Blue
Regular price £28.22 GBPRegular priceUnit price / per£39.51 GBPSale price £28.22 GBP -
White Flower Eyelet Jacquard Top
Regular price £23.56 GBPRegular priceUnit price / per£31.27 GBPSale price £23.56 GBP -
Real Leather Classic Pumps Red Bottom Pointed Toe High Heels
Regular price £119.99 GBPRegular priceUnit price / per£111.99 GBPSale price £119.99 GBP -
Floral Print Ruffle Puff Sleeve Blouse
Regular price £17.25 GBPRegular priceUnit price / per£0.00 GBPSale price £17.25 GBP
1
/
of
4