Size Chart (CM)
Size | Mid Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 42.5 | 64.0~105.0 | 82.0 | 116.0 |
M | 43.5 | 68.0~109.0 | 86.0 | 120.0 |
L | 44.5 | 72.0~113.0 | 90.0 | 124.0 |
XL | 45.5 | 76.0~117.0 | 94.0 | 128.0 |
Elevate your lounge game with our Gray Ribbed Two-Piece Set. This matching outfit combines cozy comfort with effortless chic, making it the perfect choice for relaxing at home or stepping out in laid-back style.
Size | Mid Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 42.5 | 64.0~105.0 | 82.0 | 116.0 |
M | 43.5 | 68.0~109.0 | 86.0 | 120.0 |
L | 44.5 | 72.0~113.0 | 90.0 | 124.0 |
XL | 45.5 | 76.0~117.0 | 94.0 | 128.0 |
Size | Mid Length | Waist | Hip | Bust |
---|---|---|---|---|
S | 16.7 | 25.2~41.3 | 32.3 | 45.7 |
M | 17.1 | 26.8~42.9 | 33.9 | 47.2 |
L | 17.5 | 28.3~44.5 | 35.4 | 48.8 |
XL | 17.9 | 29.9~46.1 | 37.0 | 50.4 |
Why Shop at FashionFitz?
π Trusted Quality β Rated 4.5β
by happy UK customers
π³ Secure Payments β Visa, Mastercard & PayPal accepted
π Easy Returns β 30-day hassle-free money-back guarantee
π Fast Delivery β Tracked UK shipping
π¬π§ UK Favourite β Over 1,000 items sold locally.
30 Days Return Policy
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Activewear