Size Chart (CM)
| Size | Hem Width | Length | Shoulder | Sleeve Length | Bust |
|---|---|---|---|---|---|
| XS | 104 | 68 | 58 | 51.5 | 102 |
| S | 110 | 68 | 61 | 51.5 | 108 |
| M | 116 | 70 | 64 | 52 | 114 |
| L | 122 | 72 | 67 | 52.5 | 120 |
| XL | 130 | 74 | 71 | 53 | 128 |
| 2XL | 138 | 76 | 75 | 53.5 | 136 |
| 3XL | 146 | 78 | 79 | 54 | 144 |
| Elasticity | High | ||||
Stay stylish and comfortable with this zip-up hooded jacket designed for functionality and fashion. Crafted for versatile wear, it features practical elements and a flattering fit to elevate your wardrobe.
| Size | Hem Width | Length | Shoulder | Sleeve Length | Bust |
|---|---|---|---|---|---|
| XS | 104 | 68 | 58 | 51.5 | 102 |
| S | 110 | 68 | 61 | 51.5 | 108 |
| M | 116 | 70 | 64 | 52 | 114 |
| L | 122 | 72 | 67 | 52.5 | 120 |
| XL | 130 | 74 | 71 | 53 | 128 |
| 2XL | 138 | 76 | 75 | 53.5 | 136 |
| 3XL | 146 | 78 | 79 | 54 | 144 |
| Elasticity | High | ||||
| Size | Hem Width | Length | Shoulder | Sleeve Length | Bust |
|---|---|---|---|---|---|
| XS | 40.9 | 26.8 | 22.8 | 20.3 | 40.2 |
| S | 43.3 | 26.8 | 24.0 | 20.3 | 42.5 |
| M | 45.7 | 27.6 | 25.2 | 20.5 | 44.9 |
| L | 48.0 | 28.3 | 26.4 | 20.7 | 47.2 |
| XL | 51.2 | 29.1 | 28.0 | 20.9 | 50.4 |
| 2XL | 54.3 | 29.9 | 29.5 | 21.1 | 53.5 |
| 3XL | 57.5 | 30.7 | 31.1 | 21.3 | 56.7 |
| Elasticity | High | ||||
Why Shop at FashionFitz?
🌟 Trusted Quality – Rated 4.5★ by happy UK customers
💳 Secure Payments – Visa, Mastercard & PayPal accepted
🔄 Easy Returns – 30-day hassle-free money-back guarantee
🚚 Fast Delivery – Tracked UK shipping
🇬🇧 UK Favourite – Over 1,000 items sold locally.
30 Days Return Policy
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Activewear